CALL FOR EXPERT ADVICE: 0330 133 2327
Need help?
Search
£3,299.00
Estimated Delivery
Guaranteed Safe & Secure Checkout
>>> Need some expert advice? We're here to help. Call us today on 0330 133 2327 <<<
Here's all you need to know about the specifications of the Liebherr EWTgb 1683 Vinidor:
| Energy efficiency class | A |
|---|---|
| Energy consumption in 24h | 0.396 kWh / 24h |
| Energy consumption per year | 145 kWh/a |
| Climate class | SN |
| Noise level | 34 dB |
| Net capacity, total | 104 l |
| Gross capacity, total | 125 l |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 1.0 A |
Dimensions and weight
| Aperture height | 88 cm |
|---|---|
| Dimension (packaged), H/W/D | 975.0 / 639.0 / 639.0 mm |
| Aperture dimensions height/width/depth | 87.4 - 89 / 56 - 57 / 55.0 cm |
| Weight (without packaging) | 52.00 kg |
| Weight (with packaging) | 58.00 kg |
Control and functions
| Control | LCD display with digital temperature display |
|---|---|
| Control unit | Touch-Electronic |
| Temperature display | Wine storage compartment |
| Malfunction: Warning signal | optical and acoustical |
| Door open: Warning signal, wine storage compartment | audible |
| Child proofing | ✔ |
| Connectable (SmartDevice-capable) | — |
| TipOpen | ✔ |
Refrigerator compartment
| SoftSystem | SoftSystem |
|---|
Wine storage compartment
| Forced air cooling | ✔ |
|---|---|
| Maximum number of 0.75 l Bordeaux bottles | 33 |
| Lighting | LED lighting, infinitely variable dimming |
| dimmable | ✔ |
| permanently activated | ✔ |
| Number of storage shelves | 4 |
| of which can be pulled out on telescopic rails | 2 |
| of which wooden folding shelves | 1 |
| Storage shelf material, wine storage compartment | Wooden grid shelves |
| Activated charcoal filter | ✔ |
Set-up and installation
| door assembly | flush |
|---|---|
| Door hinges | right interchangeable |
| Height-adjustable feet | 2 |
Our Price Match
How It Works
We review our pricing on a daily basis to ensure we’re bringing you the best price possible, however, in the rare case you find a product cheaper elsewhere we promise to beat that price for you.
You'll also need to take into account any delivery costs.
We can only send the promo code/price difference once we have verified the price on our competitor's website.
A Few Terms & Conditions Specific To Expert Wine Storage
However, We Do Reserve The Right To...
Get in touch...we're here to help
Please note that unfortunately, we can't offer Price Promise for products which have already been purchased from us and then at a later time/date found elsewhere online cheaper. Please send us the information before making your purchase should you wish to take up this offer. You can chat with us live or contact us via email at info@expertwinestorage.co.uk
"Bought the cooler to be installed in an existing island unit in my kitchen. Great comms and delivery from the team at Expert Wine Storage. Cooler fitted a treat."
- Phil G
"First Class service and advice from Expert Wine Storage in helping me choose the right wine storage cabinets for my needs."
- Alex D
"Love my wine cooler... So good to find a bottle of wine easily and clearly without having to hunt around the house. Philip was fabulous."
- Tricia V.
>>> Need some expert advice? We're here to help. Call us today on 0330 133 2327 <<<
Here's all you need to know about the specifications of the Liebherr EWTgb 1683 Vinidor:
| Energy efficiency class | A |
|---|---|
| Energy consumption in 24h | 0.396 kWh / 24h |
| Energy consumption per year | 145 kWh/a |
| Climate class | SN |
| Noise level | 34 dB |
| Net capacity, total | 104 l |
| Gross capacity, total | 125 l |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 1.0 A |
Dimensions and weight
| Aperture height | 88 cm |
|---|---|
| Dimension (packaged), H/W/D | 975.0 / 639.0 / 639.0 mm |
| Aperture dimensions height/width/depth | 87.4 - 89 / 56 - 57 / 55.0 cm |
| Weight (without packaging) | 52.00 kg |
| Weight (with packaging) | 58.00 kg |
Control and functions
| Control | LCD display with digital temperature display |
|---|---|
| Control unit | Touch-Electronic |
| Temperature display | Wine storage compartment |
| Malfunction: Warning signal | optical and acoustical |
| Door open: Warning signal, wine storage compartment | audible |
| Child proofing | ✔ |
| Connectable (SmartDevice-capable) | — |
| TipOpen | ✔ |
Refrigerator compartment
| SoftSystem | SoftSystem |
|---|
Wine storage compartment
| Forced air cooling | ✔ |
|---|---|
| Maximum number of 0.75 l Bordeaux bottles | 33 |
| Lighting | LED lighting, infinitely variable dimming |
| dimmable | ✔ |
| permanently activated | ✔ |
| Number of storage shelves | 4 |
| of which can be pulled out on telescopic rails | 2 |
| of which wooden folding shelves | 1 |
| Storage shelf material, wine storage compartment | Wooden grid shelves |
| Activated charcoal filter | ✔ |
Set-up and installation
| door assembly | flush |
|---|---|
| Door hinges | right interchangeable |
| Height-adjustable feet | 2 |
Our Price Match
How It Works
We review our pricing on a daily basis to ensure we’re bringing you the best price possible, however, in the rare case you find a product cheaper elsewhere we promise to beat that price for you.
You'll also need to take into account any delivery costs.
We can only send the promo code/price difference once we have verified the price on our competitor's website.
A Few Terms & Conditions Specific To Expert Wine Storage
However, We Do Reserve The Right To...
Get in touch...we're here to help
Please note that unfortunately, we can't offer Price Promise for products which have already been purchased from us and then at a later time/date found elsewhere online cheaper. Please send us the information before making your purchase should you wish to take up this offer. You can chat with us live or contact us via email at info@expertwinestorage.co.uk